Size Chart
Product Category | Size | Length (Inches) | Width (Inches) |
"BUTTER" RETRIEVER DOG COLLAR | S | 19.7 in | 0.8 in |
M | 23.6 in | 1.2 in | |
L | 27.6 in | 1.2 in | |
"BUTTER" DOG COLLAR | XS | 9.4 in - 11.0 in | 0.5 in |
S | 11.0 in - 12.6 in | 0.5 in | |
M | 12.6 in -15.0 in | 0.8 in | |
L | 14.2 in - 16.5 in | 0.8 in | |
XL | 16.5 in - 18.9 in | 1.2 in | |
XXL | 18.1 in - 20.5 in | 1.2 in | |
"TOUCH OF LEATHER" DOG COLLAR | XS | 9.4 in - 11.0 in | 0.8 in |
S | 11.0 in - 12.6 in | 0.8 in | |
M | 12.6 in -15.0 in | 1.0 in | |
L | 14.2 in - 16.5 in | 1.0 in | |
XL | 16.5 in - 18.9 in | 1.2 in | |
XXL | 18.1 in - 20.5 in | 1.2 in | |
“BUTTER“ 2X ADJUSTABLE DOG LEASH | S | 55.1 in | 0.3 in |
M | 55.1 in | 0.5 in | |
L | 55.1 in | 0.6 in | |
“BUTTER“ 3X ADJUSTABLE DOG LEASH | S | 78.7 in | 0.3 in |
M | 78.7 in | 0.5 in | |
L | 78.7 in | 0.6 in | |
"TOUCH OF LEATHER" DOG LEASH | S | 55.1 in | 0.2 in |
M | 55.1 in | 0.5 in | |
L | 55.1 in | 0.6 in | |
“BUTTER“ CITY DOG LEASH | S | 55.1 in | 0.3 in |
M | 55.1 in | 0.5 in | |
L | 55.1 in | 0.6 in | |
"MARITIME" DOG LEASH | S | 78.7 in | 0.2 in |
M | 78.7 in | 0.5 in | |
L | 78.7 in | 0.6 in | |
"TOUCH OF LEATHER" RETRIEVER DOG LEASH | S | 19.7 in | 0.8 in |
M | 23.6 in | 1.2 in | |
L | 27.6 in | 1.2 in | |
"BUTTER" DOG HARNESS | XXXS | 10.2 in - 11.8 in | |
XXS | 11.8 in - 13.4 in | ||
XS | 13.4 in - 15.0 in | ||
S | 15.0 in - 18.1 in | ||
M | 18.1 in - 21.3 in | ||
L | 21.3 in - 25.2 in | ||
XL | 25.2 in - 29.9 in | ||
XXL | 29.1 in - 33.9 in |
Product Category | Size | Length (Inches) | Width (Inches) |
SOFT ROCK COLLAR
|
XS - S | 9.0 in - 13.0 in | 0.6 in |
M - L | 13.0 in - 17.0 in | 0.8 in | |
XL - XXL | 14.9 in - 22.0 in | 1.2 in | |
SOFT ROCK CITY LEASH
|
S - M | 55.0 in | 0.6 in |
L | 55.0 in | 0.8 in | |
SOFT ROCK ADJUSTABLE LEASH
|
S - M | 86.6 in | 0.6 in |
L | 86.6 in | 0.8 in | |
SOFT ROCK HARNESS
|
XS-S | 13.4 in - 17.0 in | |
S-M | 16.0 in - 20.5 in | ||
M-L | 18.9 in - 25.6 in | ||
XL-XXL | 23.6 in - 32.3 in | ||
Tuscan City Leash
|
S/M | 55 in | 0.5 in |
L | 55 in | 0.7 in | |
Tuscan Collar
|
XS | 9.4 in - 11.0 in | 0.5 in |
S | 11.0 in - 12.6 in | 0.5 in | |
M | 12.6 in - 14.9 in | 0.8 in | |
L | 14.2 in - 16.5 in | 0.8 in | |
XL | 16.5 in - 18.9 in | 1.2 in | |
XXL | 18.1 in - 20.6 in | 1.2 in |
Product Category | Size | Dimensions (In) |
Alpine Dog Bed | Small | 28" x30" x 6" |
Medium | 35" x 28" x 8" | |
Large | 47" x 35" x 10" | |
Alpine Dog Cushion | Small | 24" x 14" x 2.7" |
Medium | 30" x 20" x 3" | |
Large | 39" x 28" x 4" |